Autify vs Opkey
Autify (Agentic end-to-end testing) and Opkey (Agentic end-to-end testing) differ on 5 documented facts below. Each cell shows its evidence level, source and verification date. This page does not rank or rate either tool.
Oldest fact on this page:
Facts side by side
| Fact | Autify | Opkey |
|---|---|---|
| Category | Agentic end-to-end testing (also Natural-language test authoring, Mobile testing with AI) | Agentic end-to-end testing (also Test maintenance and self-healing, Natural-language test authoring) |
| Status | Active | Active |
| Test creation | Natural language, Prompt to test, Recording | Recording, Natural language |
| Test output | Mixed | Not documented |
| Surfaces | Web, Mobile native, Desktop | Web, Mobile native, API, Desktop, ERP |
| Hosting | Cloud, Self-hosted | Cloud, Self-hosted |
| Pricing model | Free tier, Flat tier, Usage credits, Per seat, Enterprise quote | Not documented |
| Published prices | Aximo Free Trial (Individual User): $0 (Credits: 2,000 (one-time, no expiration)); Aximo Core (Starter Teams): $99 / month (Billed Annually); Aximo Core (Starter Teams): $120 / month (Billed Monthly); Aximo Team (Growing Teams): $450 / month (Billed Annually); Aximo Team (Growing Teams): $550 / month (Billed Monthly); Nexus Professional (Small Teams): Starts At $3,600 / year (Pay Yearly); Nexus Professional (Small Teams): Starts At $400 / month (Pay Monthly); Nexus Professional: Users: $2,400 user / year (Pay Yearly); Nexus Professional: Users: $250 user / month (Pay Monthly); Nexus Professional: Cloud Parallel: $1,200 parallel / year (Pay Yearly); Nexus Professional: Cloud Parallel: $150 parallel / month (Pay Monthly); Nexus Professional: Shared Remote Workspace: $1,200 workspace / year (Pay Yearly); Nexus Professional: Shared Remote Workspace: $100 workspace / month (Pay Monthly); Nexus Professional: IP Whitelisting: $60 Year (Pay Yearly); Nexus Professional: IP Whitelisting: $50 month (Pay Monthly) | Not documented |
| Free tier | Yes | Not documented |
| CI integrations | GitHub Actions, CircleCI, Jenkins, GitLab, Azure DevOps | Jenkins, Azure DevOps, Other |
| Self-healing | Documented | Vendor stated |
| Agent integration | Nexus MCP Server: MCP clients such as Claude Desktop, Claude Code or Cursor can create and edit scenarios, run test plans and analyze results in an Autify Nexus workspace | Not documented |
| Open source | Not documented | Not documented |
Documented differences
Listed only where both tools document the fact, or where one documents it and the other's documentation does not mention it. Vendor-stated values appear in the table but do not create a difference here.
- Test output: a vendor runner plus exportable framework code for Autify; not documented for Opkey. [1]
- Pricing model: flat-tier, usage-credit, per-seat and enterprise-quote pricing for Autify; not documented for Opkey. [1]
- Free tier: available for Autify; not documented for Opkey. [1]
- Agent integration: yes for Autify; not documented for Opkey. [1]
- Published prices: listed for Autify; not documented for Opkey. [1]
When each fits
Autify
Fits a team that needs a vendor runner plus exportable framework code as test output. Documented for Autify.
Sources: [1]
Opkey
The documentation for Opkey does not state enough scope to say when it fits. The fact sheet lists what is documented.
Drawn from documented scope only. Neither text compares the two tools on quality.
Related pages
Sources
- helpcenter.autify.com (Autify: Category; Autify: Test creation)
- opkey.com (Opkey: Category)
- helpcenter.autify.com (Autify: Status)
- opkey.com (Opkey: Status)
- opkey.com (Opkey: Test creation; Opkey: Surfaces; Opkey: CI integrations; Opkey: Self-healing)
- helpcenter.autify.com (Autify: Test output)
- autify.com (Autify: Surfaces; Autify: Hosting; Autify: Pricing model; Autify: Published prices; Autify: Free tier)
- opkey.com (Opkey: Hosting)
- help.autify.com (Autify: CI integrations)
- help.autify.com (Autify: Self-healing)
- helpcenter.autify.com (Autify: Agent integration)
Spotted an outdated or wrong fact about Autify vs Opkey? Send the source and we apply it at the next monthly update.