QuerySurge
By RTTS (Real-Time Technology Solutions, Inc.). Category: Testing assistants. Homepage
According to the vendor's site, QuerySurge from RTTS is a data validation platform for testing data warehouses, data lakes, ETL processes and BI reports. The vendor states that its AI features generate SQL tests from data mappings and from plain-text prompts. The pricing page lists cloud and self-hosted deployment, named and floating user licences, and hourly packs on the Azure and AWS marketplaces. An Azure DevOps extension is published on the Visual Studio Marketplace, and the vendor names Jenkins and GitLab among its DevOps integrations.
Description written from the vendor's documentation.
Status
Status: Active
Facts
| Fact | Value | Evidence | Source | Verified on |
|---|---|---|---|---|
| Status | Active | Documented | querysurge.com | |
| Headquarters | New York, NY, US | Vendor-stated | querysurge.com | |
| AI capabilities | Vendor-stated | querysurge.com | ||
| Test creation | Vendor-stated | querysurge.com | ||
| Test output | Not documented | Not documented | None found | |
| Surfaces | Not documented | Not documented | None found | |
| Hosting | Documented | querysurge.com | ||
| Pricing model | Documented | querysurge.com | ||
| Free tier | No | Documented | querysurge.com | |
| CI integrations | Vendor-stated | querysurge.com | ||
| Self-healing | None documented | Not documented | None found | |
| Agent integration | Not documented | Not documented | None found |
Published prices
| Plan | Price | Billing |
|---|---|---|
| Full User (named user), Perpetual | $12,642 per user | perpetual licence; maintenance 18% of licence cost billed annually, first year included |
| Full User (named user), Subscription | $6,006 per user (minimum 2 users) | 12-month term |
| Participant User (named user), Perpetual | $1,082 per user | perpetual licence |
| Participant User (named user), Subscription | $514 per user | 12-month term |
| Full User (floating user), Perpetual | $18,963 per user | perpetual licence |
| Participant User (floating user), Perpetual | $1,948 per user | perpetual licence |
| Group Package (5 Full / 10 Participant), Named Users, Subscription | $23,401 | 12-month term, price for the full term |
| Team Package (10 Full / 20 Participant), Named Users, Subscription | $42,439 | 12-month term, price for the full term |
| Division Package (25 Full / 50 Participant), Named Users, Subscription | $83,947 | 12-month term, price for the full term |
| Group Package, Floating Users, Subscription | $35,102 | 12-month term, price for the full term |
| Team Package, Floating Users, Subscription | $63,659 | 12-month term, price for the full term |
| Division Package, Floating Users, Subscription | $125,920 | 12-month term, price for the full term |
| Group Package, Named Users, Perpetual | $47,376 | perpetual licence |
| Team Package, Named Users, Perpetual | $85,059 | perpetual licence |
| Division Package, Named Users, Perpetual | $167,892 | perpetual licence |
| Group Package, Floating Users, Perpetual | $71,064 | perpetual licence |
| Team Package, Floating Users, Perpetual | $127,588 | perpetual licence |
| Division Package, Floating Users, Perpetual | $251,838 | perpetual licence |
| BI Tester Package, Group (5 Full / 10 Participant), Named Users | $28,233 | first table, labelled 'Subscription Package' |
| BI Tester Package, Team (10 Full / 20 Participant), Named Users | $44,955 | first table, labelled 'Subscription Package' |
| BI Tester Package, Group, Floating Users | $39,934 | first table, labelled 'Subscription Package' |
| BI Tester Package, Team, Floating Users | $66,175 | first table, labelled 'Subscription Package' |
| BI Tester Package, Group, Named Users | $57,401 | second table, also labelled 'Subscription Package' on the page; section heading reads 'Specialized Perpetual and Subscription packages' |
| BI Tester Package, Team, Named Users | $91,341 | second table, also labelled 'Subscription Package' on the page; section heading reads 'Specialized Perpetual and Subscription packages' |
| BI Tester Package, Group, Floating Users | $80,729 | second table, also labelled 'Subscription Package' on the page; section heading reads 'Specialized Perpetual and Subscription packages' |
| BI Tester Package, Team, Floating Users | $133,870 | second table, also labelled 'Subscription Package' on the page; section heading reads 'Specialized Perpetual and Subscription packages' |
| DevOps for Data Package, Group (5 Full / 10 Participant), Named Users, Subscription | $33,068 | Subscription Licensing |
| DevOps for Data Package, Team (10 Full / 20 Participant), Named Users, Subscription | $50,809 | Subscription Licensing |
| DevOps for Data Package, Group, Floating Users, Subscription | $49,602 | Subscription Licensing |
| DevOps for Data Package, Team, Floating Users, Subscription | $76,213 | Subscription Licensing |
| DevOps for Data Package, Group, Named Users, Perpetual | $66,784 | Perpetual Licensing |
| DevOps for Data Package, Team, Named Users, Perpetual | $97,628 | Perpetual Licensing |
| DevOps for Data Package, Group, Floating Users, Perpetual | $90,112 | Perpetual Licensing |
| DevOps for Data Package, Team, Floating Users, Perpetual | $164,292 | Perpetual Licensing |
| Azure/AWS Marketplace 2-User Pack | $1.58/hour QuerySurge cost; infrastructure starting at $0.25/hour | pay-as-you-go hourly via Azure and AWS marketplaces |
| Azure/AWS Marketplace Group Pack | $2.50/hour QuerySurge cost; infrastructure starting at $0.25/hour | pay-as-you-go hourly via Azure and AWS marketplaces |
| Azure/AWS Marketplace Team Pack | $4.57/hour QuerySurge cost; infrastructure starting at $0.25/hour | pay-as-you-go hourly via Azure and AWS marketplaces |
| Azure/AWS Marketplace Division Pack | $8.97/hour QuerySurge cost; infrastructure starting at $0.25/hour | pay-as-you-go hourly via Azure and AWS marketplaces |
Vendor-stated, verbatim
What RTTS (Real-Time Technology Solutions, Inc.) says about its product, quoted as published and not confirmed in documentation.
“Eliminates nearly all up-front manual test creation”
“high-coverage test suites across hundreds or thousands of mappings”
“The full REST API is the most comprehensive API in the industry.”
Alternatives
Tools in the same category (Testing assistants), ordered by the number of shared creation and surface values, then by name. Each line lists documented facts that differ from QuerySurge.
- Assertify: documents creation by code generation
- TestHatch: Testing assistants; no documented difference in output, creation, hosting or free tier
- TestSonic: documents a free tier
- TestStory.ai: documents a free tier
- BugBot: Testing assistants; no documented difference in output, creation, hosting or free tier
- MaruCheck: documents a free tier
Questions
Is this page a review of QuerySurge?
No. This page is a fact sheet. Each fact shows its evidence level, its source and the date it was checked. We do not rate or rank tools.
Does QuerySurge have a free tier?
No. QuerySurge has no free tier. This is documented, checked on 2026-09-24.
What test output does QuerySurge produce?
The test output format is not documented as of 2026-09-24.
Is QuerySurge still available?
Status: Active, checked on 2026-09-24.
Sources
- QuerySurge homepage Opened
- QuerySurge Licensing and Pricing Options Opened
- QuerySurge AI (Mapping Intelligence and Query Intelligence) Opened
- QuerySurge Integrations Opened
- QuerySurge DevOps for Data (DataOps) Opened
- QuerySurge Integration with Azure DevOps - Visual Studio Marketplace Opened
- QuerySurge Customer Support knowledge base (HTTP 403 to automated fetch) Opened
Spotted an outdated or wrong fact about QuerySurge? Send the source and we apply it at the next monthly update.