Rapise vs testRigor
Rapise (Natural-language test authoring) and testRigor (Natural-language test authoring) differ on 5 documented facts below. Each cell shows its evidence level, source and verification date. This page does not rank or rate either tool.
Oldest fact on this page:
Facts side by side
| Fact | Rapise | testRigor |
|---|---|---|
| Category | Natural-language test authoring (also Test maintenance and self-healing, Mobile testing with AI) | Natural-language test authoring (also Agentic end-to-end testing, Mobile testing with AI) |
| Status | Active | Active |
| Test creation | Natural language, Recording, Code generation | Natural language, Prompt to test |
| Test output | Proprietary runner | Proprietary runner |
| Surfaces | Web, Mobile native, API, Desktop, ERP | Web, Mobile native, Desktop, API |
| Hosting | Cloud, Self-hosted | Cloud, Self-hosted |
| Pricing model | Per seat | Free tier, Enterprise quote |
| Published prices | Cloud Hosted, Single (1 floating developer license and unlimited execution licenses): $332.09/month (monthly); Cloud Hosted, Single (1 floating developer license and unlimited execution licenses): $3,586.57/year (annually); Cloud Hosted, 3-License (2-3 floating developer license): $885.59/month (monthly); Cloud Hosted, 3-License (2-3 floating developer license): $9,564.37/year (annually); Cloud Hosted, 5-License (4-5 floating developer license): $1,106.99/month (monthly); Cloud Hosted, 5-License (4-5 floating developer license): $11,955.49/year (annually); Cloud Hosted, 10-License (6-10 floating developer license): $2,103.29/month (monthly); Cloud Hosted, 10-License (6-10 floating developer license): $22,715.53/year (annually); Cloud Hosted, 20-License (11-20 floating developer license): $4,095.89/month (monthly); Cloud Hosted, 20-License (11-20 floating developer license): $44,235.61/year (annually); Cloud Hosted, 30-License (21-30 floating developer license): $5,534.99/month (monthly); Cloud Hosted, 30-License (21-30 floating developer license): $59,777.89/year (annually); Cloud Hosted, 40-License (31-40 floating developer license): $7,381.01/month (monthly); Cloud Hosted, 40-License (31-40 floating developer license): $79,714.91/year (annually); Cloud Hosted, 50-License (41-50 floating developer license): $8,855.99/month (monthly); Cloud Hosted, 50-License (41-50 floating developer license): $95,644.69/year (annually); Cloud Hosted, 100-License (51-100 floating developer license): $15,497.99/month (monthly); Cloud Hosted, 100-License (51-100 floating developer license): $167,378.29/year (annually); Download for On-Premise, Single (single developer license, unlimited execution agents): $2,767.49 (one-time purchase; renewal $2,767.49/year); Download for On-Premise, 3-License: $7,306.19 (one-time purchase; renewal $7,306.19/year); Download for On-Premise, 5-License: $11,069.99 (one-time purchase; renewal $11,069.99/year); Download for On-Premise, 10-License: $19,372.49 (one-time purchase; renewal $19,372.49/year); Download for On-Premise, 20-License: $33,209.99 (one-time purchase; renewal $33,209.99/year); Download for On-Premise, 50-License: $69,187.49 (one-time purchase; renewal $69,187.49/year); Download for On-Premise, 100-License: $110,699.99 (one-time purchase; renewal $110,699.99/year); Download for On-Premise, Enterprise (unlimited developer licenses and execution agents): $337,499.99 (one-time purchase; renewal $337,499.99/year) | Not documented |
| Free tier | No | Yes |
| CI integrations | GitHub Actions, Jenkins, Azure DevOps, Other | GitHub Actions, GitLab, Jenkins, CircleCI, Azure DevOps, Other |
| Self-healing | Documented | Vendor stated |
| Agent integration | Agentic Chat with MCP: Rapise acts as an MCP client connecting to the Rapise MCP Server and the Spira MCP Server | Hosted testRigor MCP server (https://api2.testrigor.com/api/v1/mcp, personal access token) with setup guides for Claude Code and Cursor |
| Open source | Not documented | Not documented |
Documented differences
Listed only where both tools document the fact, or where one documents it and the other's documentation does not mention it. Vendor-stated values appear in the table but do not create a difference here.
- Test creation: natural-language steps, recording and generated code for Rapise; natural-language steps and prompts for testRigor. [1][2]
- Surfaces: web, native mobile, API, desktop and ERP for Rapise; web, native mobile, desktop and API for testRigor. [1][2]
- Pricing model: per-seat pricing for Rapise; enterprise-quote pricing for testRigor. [1][2]
- Free tier: none for Rapise; available for testRigor. [1][2]
- Published prices: listed for Rapise; not documented for testRigor. [1]
When each fits
Rapise
Fits a team that needs test creation by recording and generated code; ERP testing. Documented for Rapise.
Sources: [1]
Drawn from documented scope only. Neither text compares the two tools on quality.
Related pages
Sources
- rapisedoc.inflectra.com (Rapise: Category)
- testrigor.com (testRigor: Category; testRigor: Test creation; testRigor: Test output; testRigor: Surfaces; testRigor: Hosting)
- inflectra.com (Rapise: Status; Rapise: Hosting; Rapise: Pricing model; Rapise: Published prices; Rapise: Free tier)
- testrigor.com (testRigor: Status; testRigor: Pricing model; testRigor: Free tier)
- rapisedoc.inflectra.com (Rapise: Test creation; Rapise: Test output; Rapise: Surfaces)
- rapisedoc.inflectra.com (Rapise: CI integrations)
- testrigor.com (testRigor: CI integrations)
- rapisedoc.inflectra.com (Rapise: Self-healing)
- testrigor.com (testRigor: Self-healing)
- rapisedoc.inflectra.com (Rapise: Agent integration)
- testrigor.com (testRigor: Agent integration)
Spotted an outdated or wrong fact about Rapise vs testRigor? Send the source and we apply it at the next monthly update.