Rapise
By Inflectra Corporation. Category: Natural-language test authoring. Homepage
Inflectra's documentation describes Rapise as a test automation tool for web, mobile, desktop, API and ERP applications. Tests are created by recording, by scripting in RVL or JavaScript, or through AI Command, which translates plain-text test steps into test code. Tests run in Rapise's own engine, and web tests use self-healing locators. The DevOps guide covers GitHub Actions, Jenkins, Azure DevOps, AWS CodeBuild and Docker. An Agentic Chat feature acts as an MCP client for the Rapise and Spira MCP servers. AI features use Inflectra.ai, which is sold separately. Rapise is offered as cloud-hosted and on-premises licences.
Description written from the vendor's documentation.
Status
Status: Active
Facts
| Fact | Value | Evidence | Source | Verified on |
|---|---|---|---|---|
| Status | Active | Documented | inflectra.com | |
| AI capabilities | Documented | rapisedoc.inflectra.com | ||
| Test creation | Documented | rapisedoc.inflectra.com | ||
| Test output | Proprietary runner | Documented | rapisedoc.inflectra.com | |
| Surfaces | Documented | rapisedoc.inflectra.com | ||
| Hosting | Documented | inflectra.com | ||
| Pricing model | Documented | inflectra.com | ||
| Free tier | No | Documented | inflectra.com | |
| CI integrations | Documented | rapisedoc.inflectra.com | ||
| Self-healing | Documented | Documented | rapisedoc.inflectra.com | |
| Agent integration | Agentic Chat with MCP: Rapise acts as an MCP client connecting to the Rapise MCP Server and the Spira MCP Server | Documented | rapisedoc.inflectra.com |
Published prices
| Plan | Price | Billing |
|---|---|---|
| Cloud Hosted, Single (1 floating developer license and unlimited execution licenses) | $332.09/month | monthly |
| Cloud Hosted, Single (1 floating developer license and unlimited execution licenses) | $3,586.57/year | annually |
| Cloud Hosted, 3-License (2-3 floating developer license) | $885.59/month | monthly |
| Cloud Hosted, 3-License (2-3 floating developer license) | $9,564.37/year | annually |
| Cloud Hosted, 5-License (4-5 floating developer license) | $1,106.99/month | monthly |
| Cloud Hosted, 5-License (4-5 floating developer license) | $11,955.49/year | annually |
| Cloud Hosted, 10-License (6-10 floating developer license) | $2,103.29/month | monthly |
| Cloud Hosted, 10-License (6-10 floating developer license) | $22,715.53/year | annually |
| Cloud Hosted, 20-License (11-20 floating developer license) | $4,095.89/month | monthly |
| Cloud Hosted, 20-License (11-20 floating developer license) | $44,235.61/year | annually |
| Cloud Hosted, 30-License (21-30 floating developer license) | $5,534.99/month | monthly |
| Cloud Hosted, 30-License (21-30 floating developer license) | $59,777.89/year | annually |
| Cloud Hosted, 40-License (31-40 floating developer license) | $7,381.01/month | monthly |
| Cloud Hosted, 40-License (31-40 floating developer license) | $79,714.91/year | annually |
| Cloud Hosted, 50-License (41-50 floating developer license) | $8,855.99/month | monthly |
| Cloud Hosted, 50-License (41-50 floating developer license) | $95,644.69/year | annually |
| Cloud Hosted, 100-License (51-100 floating developer license) | $15,497.99/month | monthly |
| Cloud Hosted, 100-License (51-100 floating developer license) | $167,378.29/year | annually |
| Download for On-Premise, Single (single developer license, unlimited execution agents) | $2,767.49 | one-time purchase; renewal $2,767.49/year |
| Download for On-Premise, 3-License | $7,306.19 | one-time purchase; renewal $7,306.19/year |
| Download for On-Premise, 5-License | $11,069.99 | one-time purchase; renewal $11,069.99/year |
| Download for On-Premise, 10-License | $19,372.49 | one-time purchase; renewal $19,372.49/year |
| Download for On-Premise, 20-License | $33,209.99 | one-time purchase; renewal $33,209.99/year |
| Download for On-Premise, 50-License | $69,187.49 | one-time purchase; renewal $69,187.49/year |
| Download for On-Premise, 100-License | $110,699.99 | one-time purchase; renewal $110,699.99/year |
| Download for On-Premise, Enterprise (unlimited developer licenses and execution agents) | $337,499.99 | one-time purchase; renewal $337,499.99/year |
Vendor-stated, verbatim
What Inflectra Corporation says about its product, quoted as published and not confirmed in documentation.
“30% faster testing”
“30% productivity boost”
“40% better ROI”
“over 10,000 unique tests in a single framework”
Alternatives
Tools in the same category (Natural-language test authoring), ordered by the number of shared creation and surface values, then by name. Each line lists documented facts that differ from Rapise.
- AssureQA: Natural-language test authoring; no documented difference in output, creation, hosting or free tier
- Sahi Pro: Natural-language test authoring; no documented difference in output, creation, hosting or free tier
- Testsigma: documents creation by prompt to test
- Qpilot.AI: Natural-language test authoring; no documented difference in output, creation, hosting or free tier
- Reflect: documents status acquired
- testRigor: documents creation by prompt to test; a free tier
Comparisons
Questions
Is this page a review of Rapise?
No. This page is a fact sheet. Each fact shows its evidence level, its source and the date it was checked. We do not rate or rank tools.
Does Rapise have a free tier?
No. Rapise has no free tier. This is documented, checked on 2026-09-24.
What test output does Rapise produce?
Output: Proprietary runner. This is documented, checked on 2026-09-24.
Is Rapise still available?
Status: Active, checked on 2026-09-24.
Sources
- Rapise product page Opened
- Rapise AI highlights Opened
- Purchase Rapise Opened
- Inflectra Current Price List Opened
- Rapise Documentation Opened
- Rapise Documentation: AI Overview Opened
- Rapise Documentation: Self-healing Locators Opened
- Rapise Documentation: Agentic Chat with MCP Opened
- Rapise Documentation: DevOps / CI Opened
Spotted an outdated or wrong fact about Rapise? Send the source and we apply it at the next monthly update.