Thunders
By Thunders. Category: Natural-language test authoring. Homepage
Thunders' help centre describes Thunders as a test automation platform where users describe what they need in plain language and its AI assistant creates, edits and troubleshoots tests. Tests are written as plain-language steps, recorded in the browser, or generated from prompts. They run on the Thunders platform against web apps, APIs and native iOS and Android apps. A CI REST API is documented with a GitHub Actions example. A remote MCP server connects Thunders to clients such as Claude, Cursor and VS Code. The vendor's about page states that Thunder Code became Thunders in 2025.
Description written from the vendor's documentation.
Status
Status: Active
Facts
| Fact | Value | Evidence | Source | Verified on |
|---|---|---|---|---|
| Status | Active | Documented | thunders.ai | |
| Founded | 2024 | Vendor-stated | thunders.ai | |
| Headquarters | Not documented | Not documented | None found | |
| AI capabilities | Documented | thunders.ai | ||
| Test creation | Documented | help.thunders.ai | ||
| Test output | Mixed | Documented | thunders.ai | |
| Surfaces | Documented | help.thunders.ai | ||
| Hosting | Documented | thunders.ai | ||
| Pricing model | Documented | thunders.ai | ||
| Free tier | No | Documented | thunders.ai | |
| CI integrations | Documented | help.thunders.ai | ||
| Self-healing | Documented | Documented | thunders.ai | |
| Agent integration | Thunders MCP server (remote, https://api.thunders.ai/v1/mcp) for Claude, ChatGPT, Cursor, VS Code, Windsurf and Devin; Thunders AI can also use custom external MCP servers as context | Documented | help.thunders.ai |
Published prices
| Plan | Price | Billing |
|---|---|---|
| Starter | 399€/month | monthly (300 credits / month) |
| Starter | 300€/month | yearly (300 credits / month) |
| Starter | $479/month | monthly, USD (300 credits / month) |
| Starter | $375/month | yearly, USD (300 credits / month) |
| Pro | 999€/month | monthly (1,000 credits / month) |
| Pro | 800€/month | yearly (1,000 credits / month) |
| Pro | $1199/month | monthly, USD (1,000 credits / month) |
| Pro | $1000/month | yearly, USD (1,000 credits / month) |
| Overage (every plan) | 1,20€ / credit | per credit over the monthly allowance |
| Overage (every plan) | $1.50 / credit | per credit over the monthly allowance, USD |
| Dedicated QA (service) | 300€ to 700€ per day | by duration and frequency |
| Dedicated QA (service) | $300 to $700 per day | by duration and frequency, USD |
| Test creation and optimisation (service) | 100€ to 200€ per test one-time, then 50€ to 200€ per test per month | Minimum 10 tests |
| Test creation and optimisation (service) | $100 to $200 per test one-time, then $50 to $200 per test per month | Minimum 10 tests, USD |
Vendor-stated, verbatim
What Thunders says about its product, quoted as published and not confirmed in documentation.
“Thunders AI | Automated Testing 10x Faster, No Scripts”
“88% Less Maintenance.”
“Teams cut test creation time by 90% — from 45-minute spec-to-selector cycles to a single plain-language prompt.”
“Selector-based test suites break on 1 in 4 deploys. Intent-aware tests survive UI changes without a single manual update.”
“Our PM teams covered 80% of our test scope in just six weeks with Thunders.”
Alternatives
Tools in the same category (Natural-language test authoring), ordered by the number of shared creation and surface values, then by name. Each line lists documented facts that differ from Thunders.
- TestZeus: documents output Proprietary runner
- AssureQA: Natural-language test authoring; no documented difference in output, creation, hosting or free tier
- Rapise: documents output Proprietary runner; creation by code generation
- Reflect: documents output Proprietary runner; status acquired
- testRigor: documents output Proprietary runner; a free tier
- Testsigma: documents output Proprietary runner
Questions
Is this page a review of Thunders?
No. This page is a fact sheet. Each fact shows its evidence level, its source and the date it was checked. We do not rate or rank tools.
Does Thunders have a free tier?
No. Thunders has no free tier. This is documented, checked on 2026-09-24.
What test output does Thunders produce?
Output: Mixed. This is documented, checked on 2026-09-24.
Is Thunders still available?
Status: Active, checked on 2026-09-24.
Sources
- Thunders AI | Automated Testing 10x Faster, No Scripts (homepage) Opened
- Pricing Plans – Find Your Perfect Tier | Thunders Opened
- About | Thunders Opened
- Free AI Tool for Software Testing | Thunders Opened
- Thunders Help Center Opened
- CI/CD | Thunders Help Center Opened
- How do I test a native Mobile App? | Thunders Help Center Opened
- Thunders Hybrid Deployment Guide | Thunders Help Center Opened
- Thunders MCP Server Overview | Thunders Help Center Opened
- Introduction to Thunders AI | Thunders Help Center Opened
- Record a Test Case | Thunders Help Center Opened
- API Response Assertions and Variable Extraction | Thunders Help Center Opened
- Testing Desktop Apps with Thunders via Virtualization | Thunders Help Center Opened
- Test Step Suggestions | Thunders Help Center Opened
Spotted an outdated or wrong fact about Thunders? Send the source and we apply it at the next monthly update.