The catalogue records 37 acquisition events across 33 tools, as of 2026-09-24. The table below lists every event, newest first. Each row gives the acquirer or counterparty named in the event, its evidence level and a source.
How acquisitions affect status
The site marks a tool "acquired" when another operating software company now owns the product and still sells it. The age of the acquisition does not change this. A tool owned by a private-equity firm or holding company keeps the status "active". The acquisition event is still recorded for that tool. Four tools fall under this rule: Applause, HeadSpin, Siteimprove and Worksoft.
Acquisition events, newest first
| Date | Tool | Acquirer or counterparty | Evidence | Source |
|---|---|---|---|---|
| 2026-07-30 | Tabnine test agent | Tricentis | documented | Tricentis |
| 2026-06-09 | MOSTLY AI | Syntho | documented | Syntho |
| 2025-01-23 | Testmo | Idera | documented | Sembi |
| 2024-12-03 | QMetry Test Management | SmartBear | documented | SmartBear |
| 2024-08-07 | CloudBees Smart Tests | CloudBees | documented | CloudBees |
| 2024-08 | Harness AI Test Automation | Harness | vendor-stated | PitchBook |
| 2024-07-18 | Tricentis SeaLights | Tricentis | documented | Tricentis |
| 2024-07-12 | HeadSpin | PartnerOne | vendor-stated | TechCrunch |
| 2024-03-25 | Perforce Delphix | Perforce | documented | Perforce |
| 2024-01-25 | Reflect | SmartBear | documented | SmartBear |
| 2023-07-07 | Waldo | Tricentis | documented | Tricentis |
| 2023-01-31 | OpenText Functional Testing | OpenText | documented | OpenText |
| 2023-01-31 | OpenText Performance Engineering (LoadRunner) | OpenText | documented | OpenText |
| 2022-02-09 | Testim | Tricentis | documented | Tricentis |
| 2021-11-01 | BlazeMeter | Perforce | documented | Perforce |
| 2021-06-29 | Copado Robotic Testing | Copado | documented | Copado |
| 2021-06-17 | Grafana k6 | Grafana Labs | documented | Grafana Labs |
| 2021-05-04 | Xray | Idera | documented | Idera |
| 2021-03-30 | Tricentis NeoLoad | Tricentis | documented | Tricentis |
| 2021-02-02 | AutonomIQ | Sauce Labs | documented | Sauce Labs |
| 2020-09-04 | Siteimprove | Nordic Capital | documented | Siteimprove |
| 2020-07-09 | Percy | BrowserStack | documented | BrowserStack |
| 2020-06-25 | Eggplant Test | Keysight Technologies | documented | Keysight |
| 2020-06-16 | Digital.ai Testing | Digital.ai | documented | Digital.ai |
| 2020-03-31 | Zephyr | SmartBear | documented | SmartBear |
| 2019-02-25 | Worksoft | Marlin Equity Partners | documented | Marlin |
| 2018-12-03 | Perfecto | Perforce | documented | Perforce |
| 2018-11-05 | BlazeMeter | Broadcom | documented | Broadcom |
| 2018-06-20 | Tricentis qTest | Tricentis | documented | GlobeNewswire |
| 2017-10-23 | Ranorex Studio | Idera | documented | Ranorex |
| 2017-09-01 | OpenText Functional Testing | Micro Focus | documented | Micro Focus |
| 2017-09-01 | OpenText Performance Engineering (LoadRunner) | Micro Focus | documented | Micro Focus |
| 2017-08-23 | Applause | Vista Equity Partners | documented | Applause |
| 2016-09 | BlazeMeter | CA Technologies | documented | Broadcom docs |
| 2016-06-28 | TestRail | Idera | documented | TestRail |
| 2016-02 | Pcloudy | Smart Software Testing Solutions | vendor-stated | Inc42 |
| 2015-02-16 | Panaya | Infosys | documented | PR Newswire |
Notes on specific rows
- Testmo: the date is the Sembi launch announcement. That announcement does not give the date Idera acquired Testmo.
- Harness AI Test Automation: PitchBook reports that Harness acquired Relicx in August 2024. The event is vendor-stated.
- HeadSpin: TechCrunch reports the PartnerOne acquisition. The event is vendor-stated.
- Pcloudy: Inc42 reports the acquisition. The event is vendor-stated.
- BlazeMeter has three events, and each OpenText tool has two.
Current status of these tools
As of 2026-09-24, 25 tools carry the status "acquired". Nine tools with an acquisition event carry another status. The four tools owned by investment firms, listed above, are "active". OpenText Functional Testing, OpenText Performance Engineering (LoadRunner), Zephyr and CloudBees Smart Tests are "renamed". AutonomIQ is "shut-down". Bugzy is "acquired" from a vendor-stated homepage notice, with no dated event. See the status page and the Tricentis post.
Sources
- Tricentis news: Tabnine
- Syntho: MOSTLY AI assets
- Sembi launch announcement
- SmartBear: QMetry
- CloudBees: Launchable
- PitchBook: RelicX profile
- Tricentis blog: SeaLights
- TechCrunch: HeadSpin
- Perforce: Delphix
- SmartBear: Reflect
- Tricentis news: Waldo
- OpenText: Micro Focus
- Tricentis news: Testim
- Perforce: BlazeMeter
- Copado: Qentinel
- Grafana Labs: k6
- Idera: Xblend
- Tricentis news: Neotys
- Sauce Labs: AutonomIQ
- Siteimprove: Nordic Capital
- BrowserStack: Percy
- Keysight: Eggplant
- Digital.ai: Experitest
- SmartBear: TM4J
- Marlin Equity Partners: Worksoft
- Perforce: Perfecto
- Broadcom: CA Technologies
- GlobeNewswire: Tricentis and QASymphony
- Ranorex: IDERA
- Micro Focus: HPE Software merger
- Applause: Vista Equity Partners
- Broadcom docs: CA and BlazeMeter
- TestRail: IDERA
- Inc42: pCloudy
- PR Newswire: Infosys and Panaya