AI testing tools for native mobile apps
This page lists tools whose documentation says they test native iOS or Android app builds.
Filter applied: Tools where the surfaces fact includes "Mobile native": the tool tests native iOS or Android apps. Only facts at the documented evidence level are in the main table. The list is sorted by name and is not a recommendation. Shut-down and acquired tools stay listed, and the status column shows it.
96 tools match with documented evidence. As of .
Tools
| ACCELQ | Agentic end-to-end testing | Proprietary runner | Yes | Status: Active | |||
|---|---|---|---|---|---|---|---|
| AegisRunner | Autonomous exploration | Mixed | Yes | Status: Active | |||
| agent-device | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| agent-qa | Natural-language test authoring | Proprietary runner | Yes | Status: Active | |||
| Alumnium | Natural-language test authoring | Mixed | Yes | Status: Active | |||
| AngusTester | AI test management | Proprietary runner | Yes | Status: Active | |||
| Appium MCP | MCP servers for testing | Not documented | Yes | Status: Active | |||
| Applitools | Visual AI testing | Mixed | No | Status: Active | |||
| Appsurify TestBrain | Results analysis and triage | Not documented | Not documented | No | Status: Active | ||
| Apptest.ai | Mobile testing with AI | Proprietary runner | Not documented | Status: Active | |||
| Appvance IQ | Autonomous exploration | Mixed | Not documented | Status: Active | |||
| Arbigent | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Artemis (Google) | Mobile testing with AI | Not documented | Yes | Status: Active | |||
| AskUI | Natural-language test authoring | Proprietary runner | No | Status: Active | |||
| Autify | Agentic end-to-end testing | Mixed | Yes | Status: Active | |||
| AutoMobile | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Autosana | Mobile testing with AI | Proprietary runner | Not documented | Not documented | Status: Active | ||
| BrowserStack AI | Test maintenance and self-healing | Mixed | No | Status: Active | |||
| BrowserStack MCP Server | MCP servers for testing | Not documented | Not documented | Status: Active | |||
| CodeceptJS | Test maintenance and self-healing | Proprietary runner | Yes | Status: Active | |||
| ContextQA | Agentic end-to-end testing | Mixed | No | Status: Active | |||
| Copado Robotic Testing | Agentic end-to-end testing | Not documented | Not documented | Status: Acquired | |||
| Datadog Synthetic Monitoring | Monitoring with AI checks | Proprietary runner | Not documented | Status: Active | |||
| Deque axe | Accessibility testing with AI | Not documented | Not documented | Yes | Status: Active | ||
| DevAssure | Agentic end-to-end testing | Proprietary runner | No | Status: Active | |||
| Devin for tests | IDE and repo test agents | Not documented | Yes | Status: Active | |||
| Digital.ai Testing | Mobile testing with AI | Mixed | Not documented | Status: Acquired | |||
| Docket | Agentic end-to-end testing | Not documented | Not documented | Not documented | Status: Active | ||
| Drizz | Mobile testing with AI | Proprietary runner | No | Status: Active | |||
| Endtest | Agentic end-to-end testing | Proprietary runner | No | Status: Active | |||
| Evinced | Accessibility testing with AI | Not documented | Not documented | Not documented | Status: Active | ||
| FinalRun | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Firebase App Testing agent | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Flutter Skill | MCP servers for testing | Mixed | Yes | Status: Active | |||
| GPT Driver | Mobile testing with AI | Mixed | Not documented | Not documented | Status: Active | ||
| HeadSpin | Mobile testing with AI | Standard Selenium | No | Status: Active | |||
| Healenium | Test maintenance and self-healing | Not documented | Standard Selenium | Yes | Status: Active | ||
| Holmes | Agentic end-to-end testing | Proprietary runner | Yes | Status: Active | |||
| HttpRunner | Natural-language test authoring | Proprietary runner | Yes | Status: Active | |||
| Imagium | Visual AI testing | Not documented | Not documented | Yes | Status: Active | ||
| Jam | MCP servers for testing | Not documented | Not documented | Yes | Status: Active | ||
| Jetify TestPilot | Agentic end-to-end testing | Proprietary runner | Not documented | Not documented | Status: Active | ||
| KaneAI | Natural-language test authoring | Mixed | No | Status: Active | |||
| Katalon | Agentic end-to-end testing | Proprietary runner | Yes | Status: Active | |||
| Kobiton | Mobile testing with AI | Proprietary runner | No | Status: Active | |||
| Leapwork | Agentic end-to-end testing | Proprietary runner | Not documented | Status: Active | |||
| Level Access | Accessibility testing with AI | Not documented | Not documented | Status: Active | |||
| Loadmill | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| mabl | Agentic end-to-end testing | Mixed | Not documented | Status: Active | |||
| Maestro | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| MagicPod | Mobile testing with AI | Proprietary runner | No | Status: Active | |||
| Midscene.js | Agentic end-to-end testing | Mixed | Yes | Status: Active | |||
| Minitap | Mobile testing with AI | Proprietary runner | Not documented | Status: Active | |||
| Mobile MCP | MCP servers for testing | Not documented | Not documented | Yes | Status: Active | ||
| Mobile Tester Agent | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Mobilerun (formerly DroidRun) | Mobile testing with AI | Not documented | Yes | Status: Renamed | |||
| Momentic | Natural-language test authoring | Proprietary runner | Yes | Status: Active | |||
| noqa | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| OpenText Functional Testing | Test maintenance and self-healing | Proprietary runner | Not documented | Status: Renamed | |||
| Optics Framework | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Panto AI | Mobile testing with AI | Not documented | Not documented | Status: Active | |||
| Pcloudy | Mobile testing with AI | Mixed | No | Status: Acquired | |||
| Percy | Visual AI testing | Not documented | Not documented | Yes | Status: Acquired | ||
| Perfecto | Natural-language test authoring | Not documented | Not documented | Status: Acquired | |||
| Pie | Agentic end-to-end testing | Not documented | Not documented | Not documented | Status: Active | ||
| QA Wolf | Agentic end-to-end testing | Mixed | Not documented | Status: Active | |||
| QA.tech | Autonomous exploration | Proprietary runner | Not documented | Status: Active | |||
| QApilot | Mobile testing with AI | Mixed | Not documented | Status: Active | |||
| Qpilot.AI | Natural-language test authoring | Mixed | Not documented | Status: Active | |||
| QualGent | Mobile testing with AI | Proprietary runner | Not documented | Not documented | Status: Active | ||
| QualityMax | Agentic end-to-end testing | Mixed | Yes | Status: Active | |||
| Quash | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Quorvex AI | Agentic end-to-end testing | Standard Playwright | Yes | Status: Active | |||
| Ranorex Studio | Test maintenance and self-healing | Proprietary runner | No | Status: Acquired | |||
| Rapise | Natural-language test authoring | Proprietary runner | No | Status: Active | |||
| Reflect | Natural-language test authoring | Proprietary runner | Not documented | Status: Acquired | |||
| Repeato | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Revyl | Mobile testing with AI | Proprietary runner | Yes | Status: Active | |||
| Robonito | Agentic end-to-end testing | Not documented | Yes | Status: Active | |||
| Sahi Pro | Natural-language test authoring | Proprietary runner | No | Status: Active | |||
| Sauce Labs AI | Natural-language test authoring | Mixed | No | Status: Active | |||
| SmartUI | Visual AI testing | Not documented | Not documented | Yes | Status: Active | ||
| Sofy | Mobile testing with AI | Proprietary runner | No | Status: Active | |||
| Spur | Agentic end-to-end testing | Proprietary runner | Not documented | Status: Active | |||
| Stark | Accessibility testing with AI | Not documented | Not documented | Yes | Status: Active | ||
| TestComplete | Test maintenance and self-healing | Proprietary runner | No | Status: Active | |||
| Testim | Agentic end-to-end testing | Proprietary runner | Yes | Status: Acquired | |||
| TestResults.io | Visual AI testing | Proprietary runner | Not documented | Status: Active | |||
| testRigor | Natural-language test authoring | Proprietary runner | Yes | Status: Active | |||
| Testsigma | Natural-language test authoring | Proprietary runner | Not documented | Status: Active | |||
| TestZeus | Natural-language test authoring | Proprietary runner | No | Status: Active | |||
| Thunders | Natural-language test authoring | Mixed | No | Status: Active | |||
| Tricentis NeoLoad | Performance testing with AI | Proprietary runner | Not documented | Status: Acquired | |||
| Tricentis Tosca | Agentic end-to-end testing | Proprietary runner | Not documented | Status: Active | |||
| Waldo | Mobile testing with AI | Not documented | Not documented | Not documented | Not documented | Status: Acquired | |
| WebdriverIO MCP | MCP servers for testing | Not documented | Yes | Status: Active |
Vendor-stated only
These tools match only on the vendor's word. The documentation we checked does not confirm it.
Related lists
Other situations: teams without automation engineers, avoid vendor lock-in, enterprise ERP applications, AI coding agent workflows, take over testing entirely.